Army West Point Athletics
Game Center for Women's Basketball at Colgate University on 1/17/2024
Record: 5-10,2-3 Patriotvs

ARM
Colg

Record: 11-5,4-1 Patriot
52
Final
Jan. 17th
49
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 15 | 15 | 10 | 12 | 52 |
![]() | 7 | 15 | 16 | 11 | 49 |
| Full Box Score | |||||
Game Info
January 17, 2024
11:00 AM
Patriot League
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 19-50 | 20-49 |
|---|---|---|
Field Goal Percentage | 38.0% | 40.8% |
Three Point: Made-Attempted | 3-12 | 5-11 |
Three Point Percentage | 25.0% | 45.5% |
Free Throws: Made-Attempted | 11-14 | 4-8 |
Free Throw Percentage | 78.6% | 50.0% |
Rebounds | 29 | 33 |
Assists | 7 | 13 |
Turnovers | 12 | 18 |
Blocks | 1 | 4 |
Steals | 12 | 2 |
Game Leaders
Game Info
January 17, 2024
11:00 AM
Patriot League

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





