Army West Point Athletics
Game Center for Women's Basketball vs Hofstra University on 11/28/2023
Record: 4-2,0-0 CAAvs

Hof
ARM

Record: 2-5,0-0 Patriot
54
Final
Nov. 28th
43
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 18 | 12 | 6 | 18 | 54 |
![]() | 13 | 6 | 14 | 10 | 43 |
| Full Box Score | |||||
Game Info
November 28, 2023
5:00 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-55 | 16-62 |
|---|---|---|
Field Goal Percentage | 40.0% | 25.8% |
Three Point: Made-Attempted | 4-18 | 6-27 |
Three Point Percentage | 22.2% | 22.2% |
Free Throws: Made-Attempted | 6-10 | 5-8 |
Free Throw Percentage | 60.0% | 62.5% |
Rebounds | 41 | 34 |
Assists | 5 | 3 |
Turnovers | 16 | 11 |
Blocks | 3 | 2 |
Steals | 7 | 5 |
Game Leaders
Game Info
November 28, 2023
5:00 PM

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.





