Army West Point Athletics
Game Center for Women's Basketball vs Colgate University on 2/15/2023
Record: 12-13,6-8 Patriotvs

Colg
ARM

Record: 11-13,9-5 Patriot
47
Final
Feb. 15th
50
| Team | 1 | 2 | 3 | 4 | OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 6 | 16 | 13 | 12 | 0 | 47 |
![]() | 19 | 11 | 7 | 10 | 3 | 50 |
| Full Box Score | ||||||
Game Info
February 15, 2023
11:00 AM
Patriot League
Christl Arena
West Point, NY
Education Day
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-60 | 20-48 |
|---|---|---|
Field Goal Percentage | 33.3% | 41.7% |
Three Point: Made-Attempted | 2-11 | 5-15 |
Three Point Percentage | 18.2% | 33.3% |
Free Throws: Made-Attempted | 5-9 | 5-10 |
Free Throw Percentage | 55.6% | 50.0% |
Rebounds | 32 | 35 |
Assists | 6 | 11 |
Turnovers | 14 | 21 |
Blocks | 1 | 5 |
Steals | 13 | 8 |
Game Leaders
Game Info
February 15, 2023
11:00 AM
Patriot League
Christl Arena
West Point, NY
Education Day

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.





