Army West Point Athletics
Game Center for Women's Basketball at Holy Cross on 1/28/2023
Record: 8-12,6-4 Patriotvs

ARM
HolyCr

Record: 16-5,8-2 Patriot
74
Final
Jan. 28th
66
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 13 | 16 | 21 | 24 | 74 |
![]() | 16 | 18 | 11 | 21 | 66 |
| Full Box Score | |||||
Game Info
January 28, 2023
2:00 PM
Patriot League
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-59 | 23-62 |
|---|---|---|
Field Goal Percentage | 45.8% | 37.1% |
Three Point: Made-Attempted | 5-16 | 4-20 |
Three Point Percentage | 31.3% | 20.0% |
Free Throws: Made-Attempted | 15-19 | 16-20 |
Free Throw Percentage | 78.9% | 80.0% |
Rebounds | 33 | 42 |
Assists | 7 | 11 |
Turnovers | 6 | 11 |
Blocks | 5 | 3 |
Steals | 7 | 1 |
Game Leaders
Game Info
January 28, 2023
2:00 PM
Patriot League

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





