Army West Point Athletics
Game Center for Women's Basketball at Bucknell University on 1/18/2023
Record: 5-12,3-4 Patriotvs

ARM
Buck

Record: 6-12,2-5 Patriot
52
Final
Jan. 18th
43
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 16 | 11 | 10 | 15 | 52 |
![]() | 10 | 10 | 17 | 6 | 43 |
| Full Box Score | |||||
Game Info
January 18, 2023
6:00 PM
Patriot League
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 19-61 | 18-49 |
|---|---|---|
Field Goal Percentage | 31.1% | 36.7% |
Three Point: Made-Attempted | 4-19 | 0-8 |
Three Point Percentage | 21.1% | 0.0% |
Free Throws: Made-Attempted | 10-15 | 7-15 |
Free Throw Percentage | 66.7% | 46.7% |
Rebounds | 35 | 42 |
Assists | 7 | 7 |
Turnovers | 11 | 22 |
Blocks | 4 | 5 |
Steals | 9 | 4 |
Game Leaders
Game Info
January 18, 2023
6:00 PM
Patriot League

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





