Army West Point Athletics
Game Center for Women's Basketball at Colgate University on 1/8/2023
Record: 3-11,1-3 Patriotvs

ARM
Colg

Record: 9-6,3-1 Patriot
52
Final
Jan. 8th
65
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 15 | 8 | 16 | 13 | 52 |
![]() | 22 | 14 | 18 | 11 | 65 |
| Full Box Score | |||||
Game Info
January 08, 2023
2:00 PM
Patriot League
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-57 | 26-58 |
|---|---|---|
Field Goal Percentage | 40.4% | 44.8% |
Three Point: Made-Attempted | 2-14 | 5-13 |
Three Point Percentage | 14.3% | 38.5% |
Free Throws: Made-Attempted | 4-13 | 8-8 |
Free Throw Percentage | 30.8% | 100.0% |
Rebounds | 37 | 33 |
Assists | 9 | 20 |
Turnovers | 16 | 13 |
Blocks | 1 | 6 |
Steals | 6 | 8 |
Game Leaders
Game Info
January 08, 2023
2:00 PM
Patriot League

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





