Army West Point Athletics
Game Center for Men's Basketball at Lehigh University on 3/3/2022
Patriot League Indoor Championships
Record: 15-16,9-9 Patriotvs

ARM
Lehigh

Record: 13-18,10-8 Patriot
77
Final
Mar. 3rd
91
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 44 | 77 |
![]() | 42 | 49 | 91 |
| Full Box Score | |||
Game Info
March 03, 2022
7:00 PM
Quarterfinals
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 30-69 | 32-64 |
|---|---|---|
Field Goal Percentage | 43.5% | 50.0% |
Three Point: Made-Attempted | 5-22 | 14-31 |
Three Point Percentage | 22.7% | 45.2% |
Free Throws: Made-Attempted | 12-14 | 13-16 |
Free Throw Percentage | 85.7% | 81.3% |
Rebounds | 35 | 38 |
Assists | 7 | 23 |
Turnovers | 8 | 10 |
Blocks | 4 | 3 |
Steals | 7 | 5 |
Game Leaders
Game Info
March 03, 2022
7:00 PM
Quarterfinals

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





