Army West Point Athletics
Game Center for Women's Basketball at Lehigh University on 1/5/2022
Record: 6-5,1-1 Patriotvs

ARM
Lehigh

Record: 10-3,2-0 Patriot
55
Final
Jan. 5th
62
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 27 | 13 | 9 | 55 |
![]() | 13 | 16 | 19 | 14 | 62 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-65 | 21-64 |
|---|---|---|
Field Goal Percentage | 35.4% | 32.8% |
Three Point: Made-Attempted | 4-20 | 9-31 |
Three Point Percentage | 20.0% | 29.0% |
Free Throws: Made-Attempted | 5-6 | 11-14 |
Free Throw Percentage | 83.3% | 78.6% |
Rebounds | 44 | 42 |
Assists | 11 | 10 |
Turnovers | 17 | 11 |
Blocks | 4 | 6 |
Steals | 6 | 7 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





