Army West Point Athletics
Game Center for Men's Basketball at Loyola on 2/19/2020
Record: 13-13, 8-7 PLvs

ARMY
LOYOLA

Record: 14-14, 6-9 PL
77
Final
Feb. 19th
81
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 36 | 41 | 77 |
![]() | 38 | 43 | 81 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-65 | 31-62 |
|---|---|---|
Field Goal Percentage | 44.6% | 50.0% |
Three Point: Made-Attempted | 8-23 | 9-25 |
Three Point Percentage | 34.8% | 36.0% |
Free Throws: Made-Attempted | 11-15 | 10-18 |
Free Throw Percentage | 73.3% | 55.6% |
Rebounds | 32 | 42 |
Assists | 15 | 14 |
Turnovers | 4 | 12 |
Blocks | 1 | 3 |
Steals | 4 | 2 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





