Army West Point Athletics
Game Center for Men's Basketball at Navy on 1/25/2020
Record: 9-10, 4-4vs

ARMY
NAVY

Record: 11-8, 5-3
73
Final
Jan. 25th
66
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 40 | 33 | 73 |
![]() | 32 | 34 | 66 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-52 | 26-64 |
|---|---|---|
Field Goal Percentage | 55.8% | 40.6% |
Three Point: Made-Attempted | 5-19 | 9-26 |
Three Point Percentage | 26.3% | 34.6% |
Free Throws: Made-Attempted | 10-16 | 5-12 |
Free Throw Percentage | 62.5% | 41.7% |
Rebounds | 31 | 37 |
Assists | 17 | 15 |
Turnovers | 10 | 12 |
Blocks | 7 | 2 |
Steals | 6 | 4 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






