Army West Point Athletics
Game Center for Men's Basketball at Buffalo on 12/14/2019
Record: 5-5,0-0 Patriotvs

ARMY
UB

Record: 6-4,0-0 MAC
89
Final
Dec. 14th
76
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 39 | 50 | 89 |
![]() | 34 | 42 | 76 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 35-64 | 30-62 |
|---|---|---|
Field Goal Percentage | 54.7% | 48.4% |
Three Point: Made-Attempted | 10-20 | 5-24 |
Three Point Percentage | 50.0% | 20.8% |
Free Throws: Made-Attempted | 9-15 | 11-20 |
Free Throw Percentage | 60.0% | 55.0% |
Rebounds | 38 | 32 |
Assists | 28 | 19 |
Turnovers | 20 | 19 |
Blocks | 0 | 5 |
Steals | 8 | 11 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






