Army West Point Athletics
Colgate vs Army
12/31/2016
4:05 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 0 | 3 | 1 | 4 |
COLGATE: Harrison, Tim (1); ARMY: Fidler, Trevor (1); Evancho, Zach (1); Soucie, Brendan (1); Franco, Dominic (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | COLGATE | ARMY |
|---|---|---|---|---|---|---|---|
| 2nd | 02:28 | -- | Harrison, Tim | Corkey, Brett | 1 | 0 | |
| 2nd | 02:53 | -- | Fidler, Trevor | Wilson, Michael; Andrle, Conor | 1 | 1 | |
| 2nd | 08:47 | Power Play | Evancho, Zach | Pham, Tyler; Wilkinson, Alex | 1 | 2 | |
| 2nd | 19:46 | Power Play | Soucie, Brendan | Nick, Ryan; Fidler, Trevor | 1 | 3 | |
| 3rd | 18:48 | -- | Franco, Dominic | Pham, Tyler; Maruya, Taylor | 1 | 4 | |
| Â | Â | Â | Â | Â | Â | 1 | 4 |
Power Play Summary
COLGATE - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 19:50 | 01:50 | 02:00 | 3 | 0 | -- |
| 2 | 03:03 | 05:03 | 02:00 | 5 | 0 | -- |
| 2 | 06:13 | 08:13 | 02:00 | 2 | 1 | -- |
| 2 | 09:14 | 11:14 | 02:00 | 0 | 0 | -- |
| 3 | 01:59 | 03:59 | 02:00 | 4 | 0 | -- |
| 3 | 10:12 | 12:12 | 02:00 | 1 | 0 | -- |
| Â | 12:00 | 15 | 1 | 0/6 | ||
ARMY - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 08:29 | 08:47 | 00:18 | 1 | 0 | PPG |
| 2 | 12:03 | 14:03 | 02:00 | 1 | 0 | -- |
| 2 | 17:16 | 19:16 | 02:00 | 0 | 0 | -- |
| 2 | 19:30 | 19:46 | 00:16 | 1 | 0 | PPG |
| 3 | 06:34 | 08:34 | 02:00 | 2 | 0 | -- |
| Â | 06:34 | 5 | 0 | 2/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Fidler, Trevor | 02:00 | SLASHING | MINOR | 19:50 | PP | |
| 2nd | McGuire, Brendan | 02:00 | HOLDING | MINOR | 03:03 | PP | |
| 2nd | Andrle, Conor | 02:00 | TRIPPING | MINOR | 06:13 | PP | |
| 2nd | Dauda, Adam | 02:00 | TRIPPING | MINOR | 08:29 | PP | |
| 2nd | Wilson, Michael | 02:00 | CROSS-CHECKING | MINOR | 09:14 | PP | |
| 2nd | Sharf, Ben | 02:00 | HOOKING | MINOR | 12:03 | PP | |
| 2nd | Cockrell, Jared | 02:00 | CROSS-CHECKING | MINOR | 17:16 | PP | |
| 2nd | Cockrell, Jared | 02:00 | HOOKING | MINOR | 19:30 | PP | |
| 3rd | Freeman, Derek | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 00:28 | - | |
| 3rd | Pham, Tyler | 02:00 | HOOKING | MINOR | 00:28 | - | |
| 3rd | Franco, Dominic | 02:00 | INTERFERENCE | MINOR | 01:59 | PP | |
| 3rd | Citron, Ken | 02:00 | HOLDING | MINOR | 06:34 | PP | |
| 3rd | MacAfee, Dalton | 02:00 | HOLDING | MINOR | 10:12 | PP |



